|
Clean and tidy Eastside home with 2 bedrooms and 1 full bathroom. This home is in great shape and has been freshly painted and has new carpet in the bedrooms. Ample-sized back yard, fully fenced-in front yard, and side gravel driveway. Basement is spacious and dry with plenty of storage. Could be finished out to double the living space of this adorable home.
DAYS ON MARKET | 5 | LAST UPDATED | 2/11/2019 |
---|---|---|---|
TRACT | FOREST MANOR | YEAR BUILT | 1948 |
COMMUNITY | 4912 - Marion - Center Ne | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Indianapolis Public Schools |
---|
ADDITIONAL DETAILS | |
AIR | No Cooling |
---|---|
APPLIANCES | Oven/Range-Gas, Refrigerator |
AREA | 4912 - Marion - Center Ne |
BASEMENT | Unfinished, Yes |
CONSTRUCTION | Vinyl |
EXTERIOR | Driveway Gravel |
GARAGE | None |
HEAT | ForcedAir |
INTERIOR | 1 Story, Attic Access, Hardwood Floors, Screens Some |
LOT | 6795 sq ft |
LOT DESCRIPTION | Tree Mature |
LOT DIMENSIONS | 6,795 |
STORIES | 1 |
STYLE | Bungalow |
SUBDIVISION | FOREST MANOR |
TAXES | 340 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with JRB Management Group Inc
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.