|
Check out this private Master Suite--17x17, with walk-in closet, and stunning full bath w/ walk-in, tiled shower, and separate soaking tub! This wonderfully remodeled 3 bd 2 full bath home sits on 2, fully privacy fenced, lots! This home boost a cozy living room and that much desired great room with fireplace. Kitchen is centrally located to make a great entertaining space. This house is ready to move in and make it your family home. Lots of updates, tile floors in both baths, all replacement windows, and much more.
DAYS ON MARKET | 5 | LAST UPDATED | 2/12/2019 |
---|---|---|---|
TRACT | AL & G COMPANY | YEAR BUILT | 1950 |
COMMUNITY | 4805 - Madison - Monroe | GARAGE SPACES | 2.0 |
COUNTY | Madison | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Alexandria Community |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Oven/Range-Electric, Refrigerator |
AREA | 4805 - Madison - Monroe |
CONSTRUCTION | Vinyl |
EXTERIOR | Barn Mini |
GARAGE | 2 Car Attached, Yes |
HEAT | ForcedAir |
INTERIOR | 1.5 Stories, Attic Pull Down Stairs, Walk In Closet, Windows Vinyl |
LOT | 0.2500 acre(s) |
LOT DIMENSIONS | 5,545 |
PARKING | Spaces: 4 |
STORIES | 1.5 |
STYLE | Traditional |
SUBDIVISION | AL & G COMPANY |
TAXES | 126 |
UTILITIES | Cable Connected,Gas Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Dyer Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2019 Metropolitan Indianapolis Board of REALTORS®
© 2019 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2019.