|
OUTSTANDING OPPORTUNITY to own 4K sq ft, SINGLE OWNER, 2008, CUSTOM BUILT RANCH in Danville's Wexford ON THE WATER! Designed with entertaining AND privacy in mind, there is space for everyone and storage too! Come see where friends and family will gather together in the open kitchen/GR, DR, LR, patio, backyard/firepit or private dock! Views can't be beat with easy to maintain .74 ac, w/mature trees & creek on stocked lake. Each person can rest or work in the 4 BRs, office w/closet, or accessible in-laws' suite with BR #5! Store all your "extras": furniture, bikes, outdoor gear in the conditioned crawlspace (or convert to a partial basement.) Enjoy the benefits of all the builder's finishes, upgrades and this 5-Star energy rated home!
DAYS ON MARKET | 264 | LAST UPDATED | 11/19/2020 |
---|---|---|---|
TRACT | WEXFORD | YEAR BUILT | 2008 |
COMMUNITY | 3205 - Hendricks - Center | COUNTY | Hendricks |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Danville Community |
---|
PRICE HISTORY | |
Prior to Jul 2, '20 | $695,000 |
---|---|
Jul 2, '20 - Sep 2, '20 | $675,000 |
Sep 2, '20 - Oct 10, '20 | $625,000 |
Oct 10, '20 - Nov 19, '20 | $599,000 |
Nov 19, '20 - Today | $595,000 |
ADDITIONAL DETAILS | |
AIR | Central Electric, Fans Ceiling Paddle |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Home Owners, Insurance Common Area, Irrigation, Maintenance Common Area, Nature Area, Other |
APPLIANCES | Dishwasher, Down Draft Exhaust, Dryer, Garbage Disposal, Kit Exhaust, Oven/Range-Gas, Refrigerator, Refrigerator-Bar, Washer |
AREA | 3205 - Hendricks - Center |
CONSTRUCTION | Brick, Cultured Stone |
EXTERIOR | Driveway Concrete, Exterior Handicap Accessible, Outdoor Fire Pit |
GARAGE | Attached, Yes |
HEAT | DualSystem, ForcedAir, HeatPump |
HOA DUES | 500; Annually |
INTERIOR | 1 Story, Attic Pull Down Stairs, Handicap Accessible Interior, Walk In Closet, WetBar, Windows Thermal, WoodWorkStain/Painted |
LOT | 0.7400 acre(s) |
LOT DESCRIPTION | Lakefront, Rural In Subdivision, Sidewalks, Tree Mature |
LOT DIMENSIONS | 32234 |
STORIES | 1 |
STYLE | Contemporary |
SUBDIVISION | WEXFORD |
TAXES | 2456 |
UTILITIES | Cable Connected,Gas Connected,High Speed Internet Avail |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.