|
Wexford Lakefront living at it's finest. Enjoy the lake from the dock, deck or large patio with firepit. Home on a quiet cul-de-sac offers 123 ft of lakefront. Master bedroom and second bedroom on the main. 2nd bedroom on main has a full bath. Additional 2 bedrooms on lower level that walkout to the dock and lake from the game room. This is the life style you deserve.
DAYS ON MARKET | 196 | LAST UPDATED | 11/30/2020 |
---|---|---|---|
TRACT | WEXFORD | YEAR BUILT | 2006 |
COMMUNITY | 3205 - Hendricks - Center | COUNTY | Hendricks |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Danville Community |
---|
PRICE HISTORY | |
Prior to Nov 30, '20 | $595,000 |
---|---|
Nov 30, '20 - Today | $579,900 |
ADDITIONAL DETAILS | |
AIR | Central Electric, Heat Pump |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Home Owners, Insurance Common Area |
APPLIANCES | Cook Top Gas, Dishwasher, Dryer, Garbage Disposal, Oven Built In, Range Hood Fan, Refrigerator, Washer |
AREA | 3205 - Hendricks - Center |
BASEMENT | 9 feet+Ceiling, Finished, FULL, WalkOut, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Driveway Concrete, Outdoor Fire Pit, Sprinkler/Irrigation System |
GARAGE | Attached, Yes |
HEAT | DualSystem |
HOA DUES | 500; Annually |
INTERIOR | 1 Story, Attic Pull Down Stairs, Hardwood Floors, Screens Complete, Walk In Closet, Wood Work Stained |
LOT | 0.4831 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Dock Owned, Lakefront, Sidewalks |
LOT DIMENSIONS | 21,044 |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | WEXFORD |
TAXES | 2366 |
UTILITIES | Cable Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.