|
Stately home in the middle of Danville. Quiet small town living at its best. Enjoy life sitting on you covered front porch and relax. Master bed room is the entire upper level featuring private bath and a large sitting room for you to enjoy. Spacious Living room has a wood burning fireplace and hardwood floors. Kitchen and dining room are together with plenty of counter space. All appliances are staying. Basement has a separate entrance and fireplace for your pleasure. There is a work shop area in the basement for your home projects. The book cases in the master bed room are movable and have hidden areas behind them. The home features a new roof--less that 6 months old. Seller has just installed a new HVAC system with central air. .
DAYS ON MARKET | 126 | LAST UPDATED | 1/15/2021 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1926 |
COMMUNITY | 3205 - Hendricks - Center | COUNTY | Hendricks |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Danville Community |
---|
PRICE HISTORY | |
Prior to Oct 14, '20 | $190,000 |
---|---|
Oct 14, '20 - Oct 22, '20 | $178,000 |
Oct 22, '20 - Dec 7, '20 | $174,900 |
Dec 7, '20 - Jan 15, '21 | $175,000 |
Jan 15, '21 - Today | $169,900 |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Oven/Range-Electric, Refrigerator |
AREA | 3205 - Hendricks - Center |
BASEMENT | Daylite Windows, FULL, WalkOut, Yes |
CONSTRUCTION | Aluminum |
GARAGE | None |
HEAT | ForcedAir |
INTERIOR | 2 Stories, Hardwood Floors, Skylights, Walk In Closet, Windows Wood |
LOT | 8712 sq ft |
LOT DESCRIPTION | Irregular, Sidewalks, Street Lights, Tree Mature |
LOT DIMENSIONS | 8,712 |
STORIES | 2 |
STYLE | Multi-Level, TraditonalAmerican |
SUBDIVISION | NO SUBDIVISION |
TAXES | 377 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Carpenter, REALTORS®
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.