|
Enjoy the quiet of the country in this 4 bedroom home on just a little under an acre of land, with no HOA. Fenced in backyard, wooden deck, fire pit, mini barn, just down the road from the Fair Grounds, all while being close to downtown Danville. Great space and floorplan. The house was all updated in 2014 including furnace and air conditioning. The ceramic tile flooring in great room was just installed in 2019.
DAYS ON MARKET | 15 | LAST UPDATED | 1/8/2021 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1977 |
COMMUNITY | 3205 - Hendricks - Center | COUNTY | Hendricks |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Danville Community |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cook Top Electric, Dishwasher, Garbage Disposal, MicroHood, Microwave, Oven/Range-Electric, Refrigerator |
AREA | 3205 - Hendricks - Center |
CONSTRUCTION | Aluminum |
EXTERIOR | Barn Mini, Driveway Gravel, Fence Complete, Outdoor Fire Pit |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
INTERIOR | 1 Story, Attic Access, Screens Complete, Windows Thermal, Wood Work Painted |
LOT | 0.9000 acre(s) |
LOT DESCRIPTION | Rural No Subdivision, Tree Mature |
LOT DIMENSIONS | 0.90 Acres |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | NO SUBDIVISION |
TAXES | 1019 |
UTILITIES | High Speed Internet Avail |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with F.C. Tucker Company
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.