|
Large 2 level family home located on quiet cul-de-sac. Large fenced in back yard that backs up to a nature preserve. Huge deck for entertaining! 4 bedrooms, 2 and 1/2 baths. Decatur Township Schools. Near shopping, restaurants and more!
DAYS ON MARKET | 14 | LAST UPDATED | 1/17/2021 |
---|---|---|---|
TRACT | VALLEY RIDGE AT HEARTLAND CROSSING | YEAR BUILT | 2003 |
COMMUNITY | 4908 - Marion - Decatur | COUNTY | Marion |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Decatur Township |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric, Fans Ceiling Paddle |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Entrance Common, Maintenance Common Area, ParkPlayground, Pool, Snow Removal, Tennis, Walking Trails |
APPLIANCES | MicroHood, Oven/Range-Electric |
AREA | 4908 - Marion - Decatur |
CONSTRUCTION | Vinyl |
EXTERIOR | Driveway Concrete, Fence Full Rear, Fence Privacy |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
HOA DUES | 365; Semi Annual |
INTERIOR | 2 Stories, Attic Access, Ceiling Raised, Walk In Closet, Windows Thermal, Windows Vinyl |
LOT | 0.3200 acre(s) |
LOT DESCRIPTION | Cul-De-Sac, Rural In Subdivision, Sidewalks, Tree Mature, Trees Small |
LOT DIMENSIONS | 13939 |
STORIES | 2 |
STYLE | TraditonalAmerican |
SUBDIVISION | VALLEY RIDGE AT HEARTLAND CROSSING |
TAXES | 1754 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Sandcastle Real Estate, LLC
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.