|
Fantastic location in sought after Plainfield Schools! Close to the library, park and immediate possession! Home features 3 bedrooms, 1 updated full bath, 1200+ sq.ft, eat in kitchen, covered screened in porch, fenced yard and a huge bonus room! Newer siding, newer roof, newly painted back patio, newer carpet, newer windows in bonus room and so much more! This home won't last long!
DAYS ON MARKET | 7 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
TRACT | HILLCREST | YEAR BUILT | 1966 |
COMMUNITY | 3206 - Hendricks - Guilford | COUNTY | Hendricks |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Plainfield Community |
---|---|
Elementary School | Brentwood Elementary |
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Oven/Range-Electric, Refrigerator |
AREA | 3206 - Hendricks - Guilford |
CONSTRUCTION | Aluminum, Brick |
EXTERIOR | Fence Full Rear |
GARAGE | Detached, Yes |
HEAT | ForcedAir |
INTERIOR | 1 Story, Windows Vinyl, Wood Work Painted |
LOT | 8276 sq ft |
LOT DESCRIPTION | Sidewalks, Street Lights, Tree Mature |
LOT DIMENSIONS | 64 X 128 |
STORIES | 1 |
STYLE | Ranch, TraditonalAmerican |
SUBDIVISION | HILLCREST |
TAXES | 438 |
UTILITIES | Gas Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Highgarden Real Estate
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.