|
Downsizing has never been more exciting with a tranquil setting on 1.52 acres, stream bordering the property, mature trees & plenty of green space to truly enjoy country living less than 2 miles from Danville square! Chickens are OK!! House offers 2 bedrooms 1 bath and an Unfinished basement that can easily add more square footage if needed! 3 car detached garage, 3rd bay is heated, Extra large mini barn & additional storage barn..Playset is included. This is a must see property! **GPS use Address 1147 State Road 39, Danville (Dont put south)...
DAYS ON MARKET | 7 | LAST UPDATED | 1/16/2021 |
---|---|---|---|
TRACT | NO SUBDIVISION | YEAR BUILT | 1962 |
COMMUNITY | 3205 - Hendricks - Center | COUNTY | Hendricks |
STATUS | Pending | PROPERTY TYPE(S) | Single Family |
School District | Danville Community |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Garbage Disposal, Oven/Range-Electric, Refrigerator |
AREA | 3205 - Hendricks - Center |
BASEMENT | FULL, Plumbing Roughed In, Unfinished, Yes |
CONSTRUCTION | Brick |
EXTERIOR | Barn Mini, Barn Storage, Driveway Concrete, Fence Complete |
GARAGE | Detached, Yes |
HEAT | ForcedAir |
INTERIOR | 1 Story, Attic Access, Hardwood Floors, Windows Thermal, Wood Work Stained |
LOT | 1.5200 acre(s) |
LOT DESCRIPTION | Not In Subdivision, Tree Mature, Wooded |
LOT DIMENSIONS | 66,211 |
STORIES | 1 |
STYLE | Ranch |
SUBDIVISION | NO SUBDIVISION |
TAXES | 618 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Centerstone
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.