|
You will LOVE this 3 bed 1.5 baths ranch sitting on large lot in an excellent location near restaurants, shoppes, Monon Trail, and nightlife. Oversized living room with beautiful engineered hardwoods. Updated kitchen with stainless steel appliances. Family room off kitchen with attached deck, excellent for entertaining! Updated Baths and light fixtures throughout. 2020- New Windows and Part of sewer line replaced, Newer AC/Furnace/appliances/hardwood floors.
DAYS ON MARKET | 7 | LAST UPDATED | 1/13/2021 |
---|---|---|---|
TRACT | PRIMROSE VILLAGE | YEAR BUILT | 1954 |
COMMUNITY | 4903 - Marion - Washington | COUNTY | Marion |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Indianapolis Public Schools |
---|
ADDITIONAL DETAILS | |
AIR | Central Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Garbage Disposal, Oven/Range-Gas, Refrigerator, Washer |
AREA | 4903 - Marion - Washington |
CONSTRUCTION | Brick |
EXTERIOR | Driveway Asphalt |
GARAGE | Attached, Yes |
HEAT | ForcedAir |
INTERIOR | 1 Story, Built In Book Shelves, Screens Some, Storms Some, Windows Wood, Wood Work Painted |
LOT | 9148 sq ft |
LOT DESCRIPTION | Sidewalks, Storm Sewer, Street Lights, Tree Mature |
LOT DIMENSIONS | 73X129 |
STORIES | 1 |
STYLE | TraditonalAmerican |
SUBDIVISION | PRIMROSE VILLAGE |
TAXES | 1147 |
UTILITIES | Cable Available,Gas Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Tim
Wright to contact you even if your name is on a Federal or State
"Do not call List".
Listed with The Real Estate Group
Listing information is deemed reliable, but not guaranteed.
© 2021 Metropolitan Indianapolis Board of REALTORS®
© 2021 Metropolitan Indianapolis Board of REALTORS®
This IDX solution is (c) Diverse Solutions 2021.